The following tables show projected on-site position availability as select parks. All interested volunteers should read the information on the On-Site Support Team page, and read the specific volunteer page for the park you are interested in. The park's Volunteer page describes details about the park and the positions' specific job duties. Since we receive many more requests for positions than we have available, this is a very competitive process. More parks will be added soon!
Learn more about this park. And read details about Volunteer Opportunities at this park.
Key: F = Filled (Volunteers have been assigned for this month and slot)
A = Available (Applications are being accepted)
Empty, grey = Position not needed that month
| On-Site Slot | NOV 09 | DEC 09 | JAN 10 | FEB 10 | MAR 10 | APR 10 | MAY 10 | JUN 10 | JUL 10 | AUG 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Store #1 | F | F | F | F | ||||||
| Store #2 | F | F | F | F | ||||||
| Store #3 | F | F | F | F | ||||||
| Store #4 | F | F | F | F | ||||||
| Store #5 | F | F | F | F | ||||||
| Camphost #6 | F | F | F | F | F | F | ||||
| Camphost #7 | F | F | F | F | F | F |
Learn more about this park. And read details about Volunteer Opportunities at this park.
Key: F = Filled (Volunteers have been assigned for this month and slot)
A = Available (Applications are being accepted)
Empty, grey = Position not needed that month
| On-Site Slot | NOV 09 | DEC 09 | JAN 10 | FEB 10 | MAR 10 | APR 10 | MAY 10 | JUN 10 | JUL 10 | AUG 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Host/Maintenance #1 | F | F | F | F | F | F | A | A | A | A |
| Host/Maintenance #2 | F | F | F | F | F | F | A | A | A | A |
| Host/Maintenance #3 | F | F | F | F | F | F | A | A | A | A |
| Host/Maintenance #4 | F | F | F | F | F | F | A | A | A | A |
| Host/Maintenance #5 | F | F | F | F | F | F | A | A | A | A |
| Host/Maintenance #6 | F | F | F | F | F | F | A | A | A | A |
| Host/Office #1 | F | F | F | F | F | F | A | A | A | A |
| Host/Office #2 | F | F | F | F | F | F | A | A | A | A |
| Host/Office #3 | F | F | F | F | F | F | A | A | A | A |
| Host/Office #4 | F | F | F | F | F | F | A | A | A | A |
| Host/Trail #1 | F | F | F | F | F | F | ||||
| Host/Interp Center #1 | F | F | F | F | ||||||
| Host/Interp Center #2 | F | F | F | F | ||||||
| Host/Interp Center #3 | F | F | F | F |
Learn more about this park. And read details about Volunteer Opportunities at this park.
Key: F = Filled (Volunteers have been assigned for this month and slot)
A = Available (Applications are being accepted)
Empty, grey = Position not needed that month
| On-Site Slot | NOV 09 | DEC 09 | JAN 10 | FEB 10 | MAR 10 | APR 10 | MAY 10 | JUN 10 | JUL 10 | AUG 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Camp Host #1A | F | F | F | F | F | F | F | F | F | F |
| Maintenance: #1A | F | F | F | F | F | F | F | F | F | |
| Maintenance: #2A | F | F | F | F | F | F | ||||
| Maintenance: #3A | F | F | ||||||||
| Maintenance: #4A | F | |||||||||
| Maintenance: #5A | F | F | F | F | F | |||||
| Camp Host: #1B | F | F | F | F | F | F | F | F | F | F |
| Maintenance: #1B | F | F | F | F | ||||||
| Maintenance: #2B | F | F | F | F | F | F | ||||
| Maintenance: #3B | F | F | F | F | F | |||||
| Maintenance: #4B | F | F | F | F | F | F |
Learn more about this park. And read details about Volunteer Opportunities at this park. A volunteer term at this park is from May 1st to October 1st, no exceptions.
Key: F = Filled (Volunteers have been assigned for this month and slot)
A = Available (Applications are being accepted)
Empty, grey = Position not needed that month
| On-Site Slot | NOV 09 | DEC 09 | JAN 10 | FEB 10 | MAR 10 | APR 10 | MAY 10 | JUN 10 | JUL 10 | AUG 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Host/Maintenance #1 | F | F | F | F | F | F | F | F | F | F |
| Host/Maintenance #2 | F | F | F | F | ||||||
| Host/Maintenance #3 | F | F | F | F | ||||||
| Host/Maintenance #4 | F | F | F | F | ||||||
| Host/Maintenance #5 | A | A | A | A | ||||||
| Host/Maintenance #6 | A | A | A | A | ||||||
| Host/Maintenance #7 | A | A | A | A | ||||||
| Host/Ranger Station #1 | F | F | F | F | ||||||
| Host/Ranger Station #2 | F | F | F | F |
Learn more about this park. And read details about Volunteer Opportunities at this park.
Key: F = Filled (Volunteers have been assigned for this month and slot. F15 means filled until the 15th)
A = Available (Applications are being accepted)
Empty, grey = Position not needed that month
| On-Site Slot | NOV 09 | DEC 09 | JAN 10 | FEB 10 | MAR 10 | APR 10 | MAY 10 | JUN 10 | JUL 10 | AUG 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| East Camp Host #1 | F | F | F | F | F | F | F | F | F | F |
| East Camp Host #2 | F | F | F | F | F | A | A | A | A | A |
| West Camp Host #1 | F | F | F | F | F | F15 | ||||
| West Camp Host #2 | F | F | F | F | F | |||||
| Interpretive Guide #1 | F | F | F | F | F | F15 | A | A | A | A |
| Interpretive Guide #2 | F | F | F | F | F | F | A | A | A | A |
| Interpretive Guide #3 | F | F | F | F | F | F15 | A | A | A | A |
| Interpretive Guide #4 | F | F | F | F | F | F | F | F15 | A | A |
| Interpretive Guide #5 | F | F | F | F | F | F15 | A | A | A | A |
| Interpretive Guide #6 | F | F | F | F | F | A | A | A | A | A |
| Interpretive Guide #7 | F | F | F | F | F | F | F | A | A | A |
| Interpretive Guide #8 | F | F | F | F | F | F | F | A | A | A |
| Interpretive Guide #9 | F | F | F | F | F | F | F | F | F | F |
| Interpretive Guide #10 | F | F | F | F | F | F15 | A | A | A | A |
| Interpretive Guide #11 | F | F | F | F | F | F | A | A | A | A |
| Interpretive Guide #12 | F | F | F | F | F | F | F | A | A | A |
| Interpretive Guide #13 | F | F | F | F | F | F15 | A | A | A | A |
| Interpretive Guide #14 | F | F | F | F | F | F15 | A | A | A | A |
| Interpretive Guide #15 | F | F | F | F | F | F15 | A | A | A | A |
| Interpretive Guide #16 | F | F | F | F | F | F15 | A | A | F | F |
| Interpretive Guide #17 | F | F | F | F | F | A | A | A | A | A |
| Interpretive Guide #18 | F | F | F | F | F | F15 | A | A | A | A |
Learn more about this park. And read details about Volunteer Opportunities at this park.
Key: F = Filled (Volunteers have been assigned for this month and slot)
A = Available (Applications are being accepted)
Empty, grey = Position not needed that month
| On-Site Slot | NOV 09 | DEC 09 | JAN 10 | FEB 10 | MAR 10 | APR 10 | MAY 10 | JUN 10 | JUL 10 | AUG 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Host/Maintenance & Vistor Center #1 | F | F | F | F | F | A | A | A | A | A |
| Host/Maintenance & Vistor Center #2 | F | F | F | F | F | F | A | A | A | A |
| Visitor Center & Maintenance #3 | F | F | F | F | F | A | A | |||
| Visitor Center & Maintenance #4 | F | F | F | F | F | A | A | |||
| Visitor Center & Maintenance #5 | F | F | F | F | F | A | A |
Learn more about this park. And read details about Volunteer Opportunities at this park.
Key: F = Filled (Volunteers have been assigned for this month and slot)
A = Available (Applications are being accepted)
| On-Site Slot | NOV 09 | DEC 09 | JAN 10 | FEB 10 | MAR 10 | APR 10 | MAY 10 | JUN 10 | JUL 10 | AUG 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tour Guide / Visitor Center | A | A | A | A | A |
Note: There is one on-site position at this park. The site includes city water and full electric hook-up. There is an on-site blackwater disposal by way of a transportable holding tank.
—Table Updated October 19, 2009
Learn more about this park. And read details about Volunteer Opportunities at this park.
Key: F = Filled (Volunteers have been assigned for this month and slot)
A = Available (Applications are being accepted)
| On-Site Slot | NOV 09 | DEC 09 | JAN 10 | FEB 10 | MAR 10 | APR 10 | MAY 10 | JUN 10 | JUL 10 | AUG 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Host/Maintenance #1 | F | F | F | F | F | F | F | A | A | A |
| Host/Maintenance #2 | F | F | F | F | F | F | F | A | A | A |
| Host/Maintenance #3 | F | F | F | F | F | F | F | A | A | A |
| Host/Maintenance #4 | F | F | F | F | F | F | F | F | F | A |
| Host/Maintenance #5 | F | F | F | F | F | F | A | A | A | A |
On-Site Support Team
Volunteer Program Home ![]()