Current: Download Official 2012 ASP Fee Schedule (
63 KB PDF) & Guidelines (
140 KB PDF)
See Also: Parks with Camping Reservations ![]()
See Also: Reservation Policies: Terms & Conditions ![]()
See Also: Agency Rules & Regulations ![]()
See Also: Kartchner Caverns Cave Tour Information & Fees ![]()
Day Use Fees at our parks range from $2–$30.
Camping Fees at parks where camping is available range from $15–$50 per night. Campsite fees shall be based upon 2 vehicles per site with no more than one of the vehicles being an RV/Motorhome. Total occupancy will not exceed 6 adults and a total of twelve individuals per campsite. Additional vehicles, where feasible, will be charged an additional fee of $15.00 per night. For parks with reservations, there is a $5 non-refundable reservation fee per site.
Camping Cabins or Yurts (where available) range from $35–$75 per night.
Annual Pass Fees range from $75–$200. Learn more about the passes, including the prices and rules by visiting our Annual Pass Gift Shop page.
A Disabled Veterans Annual Pass can be issued to a disabled veteran who has a service connected disability rated as 100% disabling. Learn more about the pass, and download an application by visiting our Annual Pass Gift Shop page, and scroll down to the Disabled Veterans Annual Pass information.
Military Discount: Active military personnel and their families now receive 50% off the regular entrance fee to Arizona State Parks. The discount does not apply to Kartchner Caverns tour tickets or camping fees at Arizona State Parks. This discount is offered to Regular Military, Reserve, National Guard, and state militia troops and their families. Please present your military identification at the park entrance to receive this discount.
Alamo Lake | Boyce Thompson Arboretum | Buckskin Mountain | Catalina | Cattail Cove | Dead Horse Ranch | Fool Hollow Lake | Fort Verde | Homolovi | Jerome State | Kartchner Caverns | Lake Havasu | Lost Dutchman | Lyman Lake | McFarland | Oracle | Patagonia Lake | Picacho Peak | Red Rock | Riordan Mansion | River Island Unit | Roper Lake | Slide Rock | Sonoita Creek | Tombstone Courthouse | Tonto Natural Bridge | Tubac Presidio | Verde River Greenway | Yuma Quartermaster Depot | Yuma Territorial Prison
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 7.00 |
| Daily Entrance: Individual/Bicycle | 3.00 |
| Camping: Water, Electric, & Sewer Site | 25.00 |
| Camping: Water & Electric Site | 22.00 |
| Camping: Developed Site (Water, Flush Toilets, Showers Nearby) | 15.00 |
| Camping: Undeveloped Site (No Water Nearby, Chemical Toilets) | 13.00 |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 10.00 |
| Daily Entrance: Individual/Bicycle | 3.00 |
| Camping: Cabana Site | 30.00 |
| Camping: Electric & Water Site | 30.00 |
| Camping: Water, Electric, & Sewer Site | 30.00 |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Adult (Age 13 and older) | 9.00 |
| Daily Entrance: Child (5–12) | 4.50 |
| Daily Entrance: Age 4 & Under | FREE |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 7.00 |
| Daily Entrance: Individual/Bicycle | 3.00 |
| Camping: Non-Electric | 15.00 |
| Camping: Electric | 25.00 |
| Group: Day Use or Camping Reservation | 35.00 |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance Fridays, Saturdays, Sundays & State Holidays: Per Vehicle (1-4 Adults) | 15.00 |
| Daily Entrance Mondays, Tuesdays, Wednesdays & Thursdays: Per Vehicle (1-4 Adults) | 10.00 |
| Daily Entrance: Individual/Bicycle (only from Oct. 1–March 15) | 3.00 |
| Camping: Electric & Water Site (Per Vehicle) | 26.00 |
| Camping: Boat-In Site (Per Vessel) | 20.00 |
| Overnight Parking (for Boat-in Sites) Mondays, Tuesdays, Wednesdays & Thursdays | 15.00 |
| Overnight Parking (for Boat-in Sites) Fridays, Saturdays, Sundays & State Holidays. | 20.00 |
| Over-Sized Parking Fridays, Saturdays, Sundays & State Holidays | 25.00 |
| Over-Sized Parking Other Days | 20.00 |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 7.00 |
| Daily Entrance: Individual/Bicycle | 3.00 |
| Camping: Non-Electric/Tent | 15.00 |
| Camping: Electric | 25.00 |
| Camping: Quail Loop Sites | 30.00 |
| Camping: Cabin | 55.00 |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 7.00 |
| Daily Entrance: Individual/Bicycle | 3.00 |
| Camping: Non-Electric | 17.00 |
| Camping: Electric | 30.00 |
| Camping: Specific "Double Sites" | 50.00 |
| Ramada Reservation Fee (non refundable) | 15.00 |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Adult (Age 14 and older) | 5.00 |
| Daily Entrance: Youth (Ages 7–13) | 2.00 |
| Daily Entrance: Child (Ages 0–6) | FREE |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 7.00 |
| Daily Entrance: Individual/Bicycle | 3.00 |
| Camping: Non-Electric (November 1 - April 14) | 15.00 |
| Camping: Non-Electric (April 15 - October 31) |
18.00 |
| Camping: Electric (November 1 - April 14) |
25.00 |
| Camping: Electric (April 15 - October 31) |
25.00 |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Adult (Age 14 and older) | 5.00 |
| Daily Entrance: Youth (Ages 7–13) | 2.00 |
| Daily Entrance: Child (Ages 0–6) | FREE |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 6.00 * |
| Daily Entrance: Individual/Bicycle | 3.00 |
| Camping: Electric & Water Sites | 25.00 |
| * Reserved Cave Tour Ticket holders do not pay the Daily Entrance Fee. Learn more on the Cave Tour Information page. | |
| Cavern Tour | Adults 14+ | Youth 7–13 | Children under 7 |
|---|---|---|---|
| Rotunda/Throne Tour | $22.95 |
$12.95 |
FREE |
| Big Room Tour | $22.95 |
$12.95 |
N/A |
| Rebooking Fee | 5.00 |
||
| Note: Big Room Tours are not available for children under 7 years of age. | |||
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance Fridays, Saturdays, Sundays & State Holidays: Per Vehicle (1-4 Adults) | 15.00 |
| Daily Entrance Other Days: Per Vehicle (1-4 Adults) | 10.00 |
| Daily Entrance: Individual/Bicycle | 3.00 |
| Camping: Non-Electric | 20.00–35.00 |
| Overnight Parking Fee (10 pm – 6 am) | 5.00 |
| Over-Sized Parking | 10.00 |
| Dump Station Fee | 15.00 |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 7.00 |
| Daily Entrance: Individual/Bicycle | 3.00 |
| Camping: Non-Electric (April 1 - Dec. 31) | 15.00 |
| Camping: Non-Electric (Jan 1 - March 31) |
17.00 |
| Camping: Electric (April 1 - Dec. 31) |
25.00 |
| Camping: Electric (Jan 1 - March 31) |
30.00 |
| Overnight Parking | 5.00 |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 7.00 |
| Daily Entrance: Individual/Bicycle | 3.00 |
| Camping: Cabin | 55.00 |
| Camping: Yurt | 40.00 |
| Camping: Full Hook Up: Electric, water, & sewer | 30.00 |
| Camping: Electric/water | 27.00 |
| Camping: No Hook Ups | 20.00 |
| Reservation Fee | 5.00 |
| Pontoon Boat Tour (per person) | 2.00 |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Adult (Age 14 and older) | FREE |
| Daily Entrance: Youth (Ages 7–13) | FREE |
| Daily Entrance: Child (Ages 0–13) | FREE |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 7.00 |
| Daily Entrance: Individual/Bicycle | 3.00 |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 10.00 |
| Daily Entrance: Per Vehicle (1-4 Adults) Every Saturday and Sunday and every State recognized holiday that falls on a Monday from the Saturday before Memorial Day until the Monday which is Labor Day. | 15.00 |
| Daily Entrance: Individual/Bicycle | 3.00 |
| Overnight Parking | 5.00 |
| Group Day Use Area Reservation (non-refundable) | 25.00 |
| Camping: Non-Electric | 17.00 |
| Camping: Electric * | 25.00 |
| Camping: Boat-In Site † | 17.00 |
| * = For Electric Camping Sites #12, 32, 33, 49, 50, 77 | |
| March 1 - March 31 |
28.00 |
| Friday, Saturday in April, May, June, July, August & September | 28.00 |
| Wednesday before Thanksgiving, Thanksgiving, & the Friday and Saturday after Thanksgiving | 28.00 |
| Every Friday, Saturday & Sunday where a state recognized holiday falls on Monday for the entire year | 28.00 |
| † = For Boat-In Sites #38, 111, 112, 113, 115, 119, 120 | |
| March 1 - March 31 |
20.00 |
| Friday, Saturday in April, May, June, July, August & September | 20.00 |
| Wednesday before Thanksgiving, Thanksgiving, & the Friday and Saturday after Thanksgiving | 20.00 |
| Every Friday, Saturday & Sunday where a state recognized holiday falls on Monday for the entire year | 20.00 |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 7.00 |
| Daily Entrance: Individual/Bicycle | 3.00 |
| Group Aea Camping: (Non-Electric) | 15.00 |
| Camping: Electric | 25.00 |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 10.00 |
| Daily Entrance: Individual/Bicycle | 3.00 |
| Ramada Rental: 4-hour block <75 people | 50.00 |
| Ramada Rental: 4-hour block 75+ people | 75.00 |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Adult (14+): $6.00 | 10.00 |
| Daily Entrance: Youth (Ages 7–13) | 5.00 |
| Daily Entrance: Child (Ages 0–6) | FREE |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 10.00 |
| Daily Entrance: Individual/Bicycle | 3.00 |
| Camping: Water & Electric Site | 25.00 |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 7.00 |
| Daily Entrance: Individual/Bicycle | 3.00 |
| Camping: Non-Electric | 15.00 |
| Camping: Electric | 23.00 |
| Camping: Cabin | 55.00-65.00 |
| Group: Day Use Area | 25.00 |
| Group: Camping Site | 25.00 |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance From the Friday before Memorial Day through the end of Labor Day: Per Vehicle (1-4 Adults) | 20.00 |
| Daily Entrance Other Times: Per Vehicle (1-4 Adults) | 10.00 |
| Daily Entrance: Individual/Bicycle | 3.00 |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 10.00 |
| Daily Entrance: Individual/Bicycle | 3.00 |
| Camping: Hike-In Site, Non-Electric | 12.00 |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Adult (Age 14 and older) | 5.00 |
| Daily Entrance: Youth (Ages 7–13) | 2.00 |
| Daily Entrance: Child (Ages 0–6) | FREE |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Adult (Age 14 and older) | 5.00 |
| Daily Entrance: Youth (Ages 7–13) | 2.00 |
| Daily Entrance: Child (Ages 0–6) | FREE |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Adult (Age 14 and older) | 5.00 |
| Daily Entrance: Youth (Ages 7–13) | 2.00 |
| Daily Entrance: Child (Ages 0–6) | FREE |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 7.00 |
| Daily Entrance: Individual/Bicycle | 3.00 |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Adult (Age 14 and older) | 4.00 |
| Daily Entrance: Youth (Ages 7–13) | 2.00 |
| Daily Entrance: Child (Ages 0–6) | FREE |
* 1/2 off for active-duty military, spouse and children. Fees may vary during special events such as Christmas Village, Lettuce Days, etc. Free entrance to Sunday's farmers market Oct. 21 – mid-May.
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Adult (Age 14 and older) | 6.00 |
| Daily Entrance: Youth (Ages 7–13) | 3.00 |
| Daily Entrance: Child (Ages 0–6) | FREE |