Download Official 2009 ASP Fee Schedule (
95 KB PDF)
See the Kartchner Caverns Cave Tour Information & Fees ![]()
Approximately 40% of Arizona State Parks' operating budget is funded through fees and revenues collected from park visitors. Fees paid by visitors are used exclusively to support the state parks system.
Day Use Fees at our parks range from $2–$10.
Camping Fees at parks where camping is available range from $10–$30 per night. Camping fees are charged per vehicle and not per site; a tow-vehicle is excluded.
Cabins or Yurts (where available) range from $35–$50 per night.
Annual Pass Fees range from $50–$125. Learn more about the passes, including the prices and rules by visiting our Annual Pass Gift Shop page.
A Disabled Veterans Annual Pass can be issued to a disabled veteran who has a service connected disability rated as 100% disabling. Learn more about the pass, and download an application by visiting our Annual Pass Gift Shop page, and scroll down to the Disabled Veterans Annual Pass information.
Military Discount: Active military personnel and their families now receive 50% off the regular entrance fee to Arizona State Parks. The discount does not apply to Kartchner Caverns tour tickets or camping fees at Arizona State Parks. This discount is offered to Regular Military, Reserve, National Guard, and state militia troops and their families. Please present your military identification at the park entrance to receive this discount.
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 5.00 |
| Daily Entrance: Individual/Bicycle | 2.00 |
| Camping: Water, Electric, & Sewer Site | 23.00 |
| Camping: Water & Electric Site | 20.00 |
| Camping: Developed Site (Water, Flush Toilets, Showers Nearby) | 12.00 |
| Camping: Undeveloped Site (No Water Nearby, Chemical Toilets) | 10.00 |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 8.00 |
| Daily Entrance: Individual/Bicycle | 2.00 |
| Camping: Reservable Site (15 Available, call park) | 25.00 |
| Camping: Water, Electric, & Sewer Site | 23.00 |
| Camping: Cabana Site | 22.00 |
| Camping: Electric & Water Site | 20.00 |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Adult (Age 13 and older) | 7.50 |
| Daily Entrance: Child (5–12) | 3.00 |
| Daily Entrance: Age 4 & Under | FREE |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 6.00 |
| Daily Entrance: Individual/Bicycle | 2.00 |
| Camping: Non-Electric | 15.00 * |
| Camping: Electric | 20.00 * |
| * From the Friday before Memorial Day through the end of Labor Day Camping: Non-Electric sites are reduced to 10.00 and Camping: Electric sites are reduced to 15.00. | |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 10.00 |
| Daily Entrance: Individual/Bicycle | 2.00 |
| Camping: Electric & Water Site | 23.00 |
| Camping: Boat-In Site | 10.00 |
| Over-Sized Parking | 5.00 |
| Extra Vehicle Fee | 15.00 |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 6.00 |
| Daily Entrance: Individual/Bicycle | 2.00 |
| Camping: Non-Electric | 12.00 |
| Camping: Electric | 19.00 |
| Camping: Cabin | 50.00 |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 6.00 * |
| Daily Entrance: Individual/Bicycle | 2.00 |
| Camping: Non-Electric | 15.00 |
| Camping: Electric | 25.00 |
| Ramada Reservation Fee (non refundable) | 15.00 |
| * Each year from October 16 to March 14 the fee for Daily Entrance: Per Vehicle (1-4 Adults) is reduced to 3.00. | |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Adult (Age 14 and older) | 3.00 |
| Daily Entrance: Youth (Ages 7–13) | 1.00 |
| Daily Entrance: Child (Ages 0–6) | FREE |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 5.00 |
| Daily Entrance: Individual/Bicycle | 1.00 |
| Camping: Non-Electric | 10.00 |
| Camping: Electric | 15.00 |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Adult (Age 14 and older) | 3.00 |
| Daily Entrance: Youth (Ages 7–13) | 1.00 |
| Daily Entrance: Child (Ages 0–6) | FREE |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 6.00 * |
| Daily Entrance: Individual/Bicycle | 2.00 |
| Camping: Electric & Water Sites | 22.00 |
| * Reserved Cave Tour Ticket holders do not pay the Daily Entrance Fee. Learn more on the Cave Tour Information page. | |
| Cavern Tour | Ages 0–6 | Ages 7–13 | Ages 14+ |
|---|---|---|---|
| Rotunda/Throne Tour: October – July | FREE |
$9.95 |
$18.95 |
| Rotunda/Throne Tour: August – Sept. | FREE |
$8.95 |
$16.95 |
| Big Room Tour | N/A |
$12.95 |
$22.95 |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 10.00 |
| Daily Entrance: Individual/Bicycle | 2.00 |
| Camping: Non-Electric | 15.00 |
| Overnight Parking Fee (10 pm – 5 am) | 5.00 |
| Over-Sized Parking | 5.00 |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 5.00 * |
| Daily Entrance: Individual/Bicycle | 2.00 |
| Camping: Non-Electric | 12.00 |
| Over-Sized Parking | 5.00 |
| * From the Friday before Memorial Day through the end of Labor Day the fee for Daily Entrance: Per Vehicle (1-4 Adults) is reduced to 3.00. | |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 5.00 |
| Daily Entrance: Individual/Bicycle | 2.00 |
| Camping: Non-Electric Site | 12.00 |
| Camping: Electric Site | 19.00 |
| Camping: Cabin | 50.00 |
| Camping: Yurt | 35.00 |
| Use of Waterski Course | 5.00 |
| Pontoon Boat Tour (per person) | 2.00 |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Adult (Age 14 and older) | 3.00 |
| Daily Entrance: Youth (Ages 7–13) | 1.00 |
| Daily Entrance: Child (Ages 0–13) | FREE |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 6.00 * |
| Daily Entrance: Individual/Bicycle | 2.00 |
| * From the Friday before Memorial Day through the end of Labor Day the fee for Daily Entrance: Per Vehicle (1-4 Adults) is reduced to 5.00. | |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 8.00 |
| Daily Entrance: Individual/Bicycle | 2.00 |
| Camping: Non-Electric | 15.00 |
| Camping: Electric | 22.00 |
| Camping: Boat-In Site | 15.00 |
| Overnight Parking | 11.00 |
| Overnight Parking (with Annual Pass or valid Daily Entrance fee) | 4.00 |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 6.00 * |
| Daily Entrance: Individual/Bicycle | 2.00 |
| Camping: Non-Electric | 12.00 * |
| Camping: Electric | 20.00 * |
| * From the Friday before Memorial Day through the end of Labor Day the fee for Daily Entrance: Per Vehicle (1-4 Adults) is reduced to 3.00. Additionally, Camping: Non-Electric sites are reduced to 10.00 and Camping: Electric sites are reduced to 15.00. | |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 7.00 |
| Daily Entrance: Individual/Bicycle | 2.00 |
| Fee Type | Price in US $ |
|---|---|
| Camping: Water & Electric Site | 6.00 |
| Daily Entrance: Youth (Ages 7–13) | 2.50 |
| Daily Entrance: Child (Ages 0–6) | FREE |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 8.00 |
| Daily Entrance: Individual/Bicycle | 2.00 |
| Camping: Water & Electric Site | 23.00 |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 5.00 |
| Daily Entrance: Individual/Bicycle | 2.00 |
| Camping: Non-Electric | 12.00 |
| Camping: Electric | 16.00 |
| Camping: Cabin | 50.00 |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 8.00 * |
| Daily Entrance: Individual/Bicycle | 2.00 |
| * From the Friday before Memorial Day through the end of Labor Day the fee for Daily Entrance: Per Vehicle (1-4 Adults) is 10.00. | |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Per Vehicle (1-4 Adults) | 7.00 * |
| Daily Entrance: Individual/Bicycle | 2.00 |
| Camping: Hike-In Site, Non-Electric | 11.00 |
| * On Weekends and Holidays between the Friday before Memorial Day through the end of Labor Day the fee for Daily Entrance: Per Vehicle (1-4 Adults) is 8.00. | |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Adult (Age 14 and older) | 4.00 |
| Daily Entrance: Youth (Ages 7–13) | 1.00 |
| Daily Entrance: Child (Ages 0–6) | FREE |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Adult (Age 14 and older) | 4.00 |
| Daily Entrance: Youth (Ages 7–13) | 1.00 |
| Daily Entrance: Child (Ages 0–6) | FREE |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Adult (Age 14 and older) | 3.00 |
| Daily Entrance: Youth (Ages 7–13) | 1.00 |
| Daily Entrance: Child (Ages 0–6) | FREE |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Adult (Age 14 and older) | 4.00 |
| Daily Entrance: Youth (Ages 7–13) | 1.00 |
| Daily Entrance: Child (Ages 0–6) | FREE |
| Fee Type | Price in US $ |
|---|---|
| Daily Entrance: Adult (Age 14 and older) | 4.00 |
| Daily Entrance: Youth (Ages 7–13) | 1.00 |
| Daily Entrance: Child (Ages 0–6) | FREE |