Park is under Stage 2 fire restrictions. No charcoal or wood fires. Propane stoves for cooking only. No smoking except in an enclosed vehicle.
The park entrance gate opens at 5 a.m. and closes at 8:00 p.m. Campers with current reservations coming after hours will need to enter the gate code on the PIN pad to gain access. The gate code is included with reservation confirmation.
The east boat launch is currently closed due to low water levels.
Annual Weather
Below is a listing of average daily temperatures and monthly precipitation:
Month | Temperature | Precipitation | |
---|---|---|---|
High | Low | ||
January | 47° F | 23° F | 1.32" |
February | 52° | 26° | 1.32" |
March | 58° | 31° | 1.45" |
April | 66° | 37° | 0.68" |
May | 74° | 45° | 0.72" |
June | 85° | 53° | 0.46" |
July | 87° | 59° | 2.18" |
August | 84° | 58° | 3.30" |
September | 79° | 51° | 1.78" |
October | 69° | 40° | 1.76" |
November | 56° | 30° | 1.52" |
December | 48° | 23° | 1.59" |
Note: Weather data is provided as a general guide only. Arizona State Parks assumes no responsibility for any loss resulting from the use of this information.