The following information is about the grants awarded, the participants, the project titles, grant cycles, and project costs for Growing Smarter Grants:
| Participant | Project Title | Grant Cycle | Grant Award | Project Cost |
|---|---|---|---|---|
| City of Phoenix | Sonoran Preserve, Priority 3-B | 2011 | $2,447,000 | $4,894,000 |
| City of Phoenix | Sonoran Preserve, Priority 3-C | 2011 | $1,729,780 | $3,459,560 |
| City of Scottsdale | McDowell Sonoran Preserve- Parcel 2 | 2011 | $17,297,810 | $34,595,620 |
| City of Scottsdale | McDowell Sonoran Preserve- Parcel 3 | 2011 | $18,985,410 | $3,797,0820 |
| City of Phoenix | Sonoran Preserve, Priority 2C | 2010 | $20,000,000 | 40,000,000 |
| City of Scottsdale | McDowell Sonoran Preserve | 2010 | $25,000,000 | 50,000,000 |
| Coconino County | Rogers Lake | 2010 | $7,000,000 | 12,318,303 |
| Pima County | Valencia Archaeological Site | 2009 | $517,000 | $1,034,000 |
| City of Phoenix | Phoenix Sonoran Preserve Priority 2C | 2009 | $5,258,000 | $10,516,000 |
| City of Scottsdale | McDowell Sonoran Preserve | 2009 | $3,575,000 | $7,150,000 |
| City of Phoenix | Phoenix Sonoran Preserve Priority 2B | 2008 | $32,193,855 | $64,387,710 |
| Pima County | Tumamoc Hill | 2008 | $3,500,000 | $7,000,000 |
| BLM-Arizona State Office | AZ OHV Multi-Agency Coordinated Project | 2003 | $1,555,310 | $2,001,348 |
| Desert Foothills Land Trust | Go John Canyon, Phase IV | 2003 | $491,825 | $983,650 |
| City of Phoenix | Sonoran Preserve, Phase IV | 2003 | $18,683,131 | $37,366,262 |
| Desert Foothills Land Trust | Go John Canyon, Phase IV | 2003 | $491,825 | $983,650 |
| City of Phoenix | Sonoran Preserve, Phase III | 2002* | $5,846,755 | $11,693,510 |
| Desert Foothills Land Trust | Go John Canyon, Phase III | 2002* | $827,865 | $1,655,730 |
| City of Phoenix | Sonoran Preserve, Phase II | 2002 | $6,734,750 | $13,469,500 |
| Desert Foothills Land Trust | Go John Canyon, Phase II | 2002 | $1,277,760 | $2,555,520 |
| City of Phoenix | Sonoran Preserve, Phase I | 2001 | $5,104,000 | $10,208,000 |
| Desert Foothills Land Trust | Jewel of the Creek | 2001 | $470,250 | $940,500 |
| Desert Foothills Land Trust | Go John Canyon, Phase I | 2001 | $750,750 | $1,501,500 |
| Pima County | Tumamoc Hill | 2001 | $1,400,000 | $2,800,000 |
*This is the second Growing Smarter State Trust Land Acquisition Grant cycle called FY 2002 due to a change in the General Fund allocation schedule.